
AGNS-SPS-CUSTOM
Custom solar power system
Solar panel, battery, controller and mounting package sized to your display and site.
For locations requiring solar or hybrid power. Sizing starts with measured demand, operating hours, site sunlight and required backup.
Product image shows an example configuration.
Technical details
Specifications.
| System configuration | Custom solar or hybrid package for the selected AGNS radar display |
|---|---|
| Panel options | 50 W / 100 W / 200 W standard options; other wattages to requirements |
| Battery options | LiFePO4, lead-acid or specified chemistry; capacity sized for required backup |
| Charge controller | MPPT recommended; PWM where suitable; matched to panel and battery |
| Output integration | Regulated 5 V LED and 9–24 V radar rails; camera supply or PoE where fitted |
| Structure & housing | Mounting structure, fittings and weatherproof electronics housing selected for the site |
| Design ambient | −20 to +70°C; battery charging and component limits apply |
| Dimensions & weight | Defined by the selected panel, battery and mounting arrangement |
| Selection criteria | Measured energy demand, operating hours, shading, seasonal sunlight and backup duration |
| Supply & support | Mounting and installation accessories included; installation and maintenance available; one-year warranty |
Talk to AGNS
Let’s specify the right system.
Tell us about the location, operating conditions and data you need. We’ll help you select the display, power and connectivity.
